Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
61 | Atlas #2711 | Ordis | 1216.7 | 22 |
62 | Haven Bouncer #664 | Axiom | 1216.0 | 21 |
63 | Ouroboros Inkcaster #4750 | Lyra | 1215.0 | 32 |
64 | Quetzalcóatl #2540 | Muna | 1213.0 | 26 |
65 | Haven Trainee #2324 | Ordis | 1212.5 | 21 |
66 | Yong-Su, Verdant Weaver #3607 | Muna | 1212.4 | 38 |
67 | Lady of the Lake #4807 | Bravos | 1212.3 | 18 |
68 | Muna Druid #2978 | Muna | 1212.3 | 20 |
69 | Sun Wukong #4984 | Muna | 1210.6 | 34 |
70 | Hua Mulan #998 | Yzmir | 1209.6 | 27 |
71 | Yzmir Stargazer #5019 | Yzmir | 1208.4 | 22 |
72 | Tinker Bell #2993 | Lyra | 1207.2 | 32 |
73 | Haven Warrior #4230 | Ordis | 1207.0 | 16 |
74 | Red #5314 | Yzmir | 1206.6 | 30 |
75 | Robin Hood #3023 | Ordis | 1206.6 | 14 |
76 | Bravos Bladedancer #337 | Yzmir | 1206.2 | 12 |
77 | Tiny Jinn #4485 | Muna | 1206.2 | 39 |
78 | Coniferal Coneman #3275 | Muna | 1205.6 | 36 |
79 | Ogun #3686 | Muna | 1205.1 | 13 |
80 | Kelon Elemental #1060 | Axiom | 1204.9 | 19 |
- Leaderboard -