Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
81 | Ouroboros Trickster #2663 | Lyra | 1204.3 | 16 |
82 | Kakoba, Legion Commander #2204 | Ordis | 1204.3 | 33 |
83 | Moonlight Jellyfish #1198 | Yzmir | 1204.2 | 25 |
84 | Hydracaena #12 | Lyra | 1203.9 | 21 |
85 | Ouroboros Trickster #443 | Bravos | 1203.5 | 25 |
86 | Kodama #1839 | Lyra | 1202.7 | 12 |
87 | Bravos Bladedancer #1477 | Yzmir | 1202.4 | 15 |
88 | Ordis Cadets #3779 | Ordis | 1202.1 | 51 |
89 | Aja #4944 | Bravos | 1200.9 | 13 |
90 | Muna Caregiver #3362 | Muna | 1200.9 | 40 |
91 | Ordis Spy #2950 | Ordis | 1200.8 | 14 |
92 | Lyra Thespian #1028 | Lyra | 1200.8 | 13 |
93 | Lyra Thespian #3539 | Muna | 1200.4 | 14 |
94 | Alice #3537 | Lyra | 1200.4 | 18 |
95 | Lyra Thespian #2872 | Muna | 1200.4 | 25 |
96 | Flamel #4553 | Lyra | 1200.3 | 31 |
97 | Haven Bouncer #4054 | Bravos | 1199.8 | 14 |
98 | Spindle Harvesters #220 | Yzmir | 1199.4 | 19 |
99 | Flamel #873 | Yzmir | 1198.9 | 39 |
100 | Jian, Assembly Overseer #5391 | Ordis | 1198.2 | 41 |
- Leaderboard -