Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
41 | Kakoba, Legion Commander #5296 | Muna | 1229.4 | 30 |
42 | The Hatter #3091 | Lyra | 1229.1 | 28 |
43 | Ordis Trooper #4741 | Ordis | 1229.0 | 25 |
44 | Red #2131 | Yzmir | 1228.6 | 31 |
45 | Ordis Gatekeeper #4046 | Muna | 1228.1 | 38 |
46 | Kadigiran Alchemist #2506 | Yzmir | 1227.5 | 17 |
47 | Tinker Bell #2489 | Lyra | 1226.5 | 29 |
48 | Tinker Bell #2664 | Lyra | 1226.3 | 20 |
49 | Paper Herald #4330 | Ordis | 1225.9 | 13 |
50 | Sneezer Shroom #6373 | Muna | 1225.2 | 16 |
51 | The Hatter #3570 | Lyra | 1224.7 | 23 |
52 | Monolith Legate #2681 | Ordis | 1224.3 | 15 |
53 | Ogun #968 | Muna | 1224.2 | 12 |
54 | Red #1151 | Yzmir | 1221.1 | 25 |
55 | Hua Mulan #3493 | Bravos | 1220.7 | 24 |
56 | Muna Caregiver #5273 | Yzmir | 1220.6 | 13 |
57 | Ordis Spy #1732 | Bravos | 1219.9 | 19 |
58 | Baku #1746 | Yzmir | 1219.8 | 29 |
59 | The Hatter #2052 | Bravos | 1218.2 | 26 |
60 | Bravos Vanguard #4624 | Bravos | 1216.9 | 14 |
- Leaderboard -