Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
21 | Haven Bouncer #664 | Axiom | 1228.1 | 23 |
22 | Ordis Spy #1732 | Bravos | 1226.9 | 20 |
23 | Chiron #2507 | Bravos | 1225.9 | 19 |
24 | Ogun #968 | Muna | 1224.2 | 12 |
25 | Tooth Fairy #2062 | Yzmir | 1214.2 | 11 |
26 | Quetzalcóatl #2540 | Muna | 1213.0 | 26 |
27 | Kadigiran Alchemist #2936 | Ordis | 1212.3 | 37 |
28 | Kodama #1839 | Lyra | 1211.2 | 14 |
29 | Martengale #873 | Axiom | 1211.1 | 21 |
30 | Flamel #2629 | Lyra | 1209.6 | 17 |
31 | Inari #2926 | Muna | 1205.0 | 32 |
32 | Robin Hood #3123 | Ordis | 1204.8 | 40 |
33 | Kodama #4528 | Muna | 1204.3 | 17 |
34 | Mighty Jinn #5289 | Lyra | 1203.7 | 15 |
35 | Ordis Cadets #3779 | Ordis | 1202.9 | 53 |
36 | The Hatter #3570 | Lyra | 1201.9 | 24 |
37 | Bravos Bladedancer #2780 | Bravos | 1198.8 | 42 |
38 | Red #2131 | Yzmir | 1198.1 | 33 |
39 | Three Little Pigs #5016 | Bravos | 1197.5 | 20 |
40 | Spindle Harvesters #220 | Yzmir | 1196.9 | 21 |
- Leaderboard -