Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
21 | Athena #3129 | Ordis | 1240.1 | 20 |
22 | Kodama #4528 | Muna | 1239.4 | 15 |
23 | The Council #1095 | Bravos | 1239.0 | 22 |
24 | Red #2932 | Bravos | 1237.2 | 37 |
25 | Kappa #3812 | Lyra | 1235.9 | 22 |
26 | Sun Wukong #3133 | Muna | 1232.9 | 23 |
27 | Baba Yaga #927 | Yzmir | 1231.3 | 28 |
28 | Kadigiran Alchemist #1529 | Yzmir | 1231.0 | 30 |
29 | Axiom Salvager #2302 | Axiom | 1231.0 | 23 |
30 | Chiron #2507 | Bravos | 1230.7 | 15 |
31 | Baba Yaga #5030 | Ordis | 1229.1 | 32 |
32 | Athena #3008 | Ordis | 1229.1 | 25 |
33 | Ordis Trooper #4741 | Ordis | 1229.0 | 25 |
34 | Thoth #2634 | Ordis | 1228.3 | 23 |
35 | Three Little Pigs #659 | Axiom | 1225.8 | 15 |
36 | Tinker Bell #2993 | Lyra | 1221.7 | 30 |
37 | Red #1151 | Yzmir | 1221.1 | 25 |
38 | The Frog Prince #3329 | Ordis | 1219.5 | 39 |
39 | Flamel #873 | Yzmir | 1218.5 | 37 |
40 | Coniferal Coneman #3275 | Muna | 1218.3 | 33 |
- Leaderboard -