Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
621 | Inari #3405 | Muna | 1125.3 | 18 |
622 | Flamel #1603 | Yzmir | 1125.3 | 5 |
623 | Inari #5075 | Muna | 1125.3 | 15 |
624 | Red #4023 | Yzmir | 1125.3 | 15 |
625 | Esmeralda #3680 | Muna | 1125.2 | 14 |
626 | Red #3893 | Bravos | 1125.1 | 18 |
627 | Ordis Attorney #4145 | Ordis | 1125.1 | 22 |
628 | Ozma #3709 | Ordis | 1125.0 | 11 |
629 | Anansi #2608 | Axiom | 1124.9 | 15 |
630 | Yzmir Stargazer #4766 | Yzmir | 1124.9 | 9 |
631 | Paper Herald #1958 | Lyra | 1124.8 | 16 |
632 | Verdantback #1055 | Ordis | 1124.6 | 33 |
633 | Issun-bōshi #1586 | Muna | 1124.5 | 16 |
634 | Moonlight Jellyfish #4294 | Yzmir | 1124.4 | 13 |
635 | Amelia Earhart #6366 | Axiom | 1124.3 | 18 |
636 | Axiom Salvager #4330 | Bravos | 1124.0 | 12 |
637 | Ozma #359 | Bravos | 1124.0 | 11 |
638 | Ouroboros Croupier #1041 | Axiom | 1123.8 | 12 |
639 | Mowgli #4277 | Muna | 1123.6 | 7 |
640 | Ouroboros Croupier #76 | Axiom | 1123.6 | 9 |
- Leaderboard -