Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
641 | Ouroboros Croupier #76 | Axiom | 1123.6 | 9 |
642 | Tinker Bell #5091 | Lyra | 1123.5 | 17 |
643 | Achilles #2359 | Bravos | 1123.2 | 27 |
644 | Muna Druid #3600 | Muna | 1123.2 | 13 |
645 | Bravos Vanguard #2016 | Axiom | 1123.2 | 15 |
646 | Paper Herald #3519 | Ordis | 1123.1 | 29 |
647 | Yong-Su, Verdant Weaver #3537 | Muna | 1123.1 | 15 |
648 | Martengale #3297 | Lyra | 1123.0 | 6 |
649 | Haven Warrior #4460 | Ordis | 1122.9 | 8 |
650 | Parvati #3382 | Muna | 1122.8 | 15 |
651 | Kappa #1075 | Bravos | 1122.8 | 20 |
652 | Hua Mulan #1073 | Bravos | 1122.8 | 14 |
653 | Muna Merchant #6847 | Muna | 1122.7 | 17 |
654 | Muna Druid #2593 | Muna | 1122.7 | 21 |
655 | Haven Warrior #907 | Bravos | 1122.5 | 10 |
656 | Athena #4092 | Ordis | 1122.5 | 12 |
657 | Anubis #2771 | Yzmir | 1122.5 | 7 |
658 | Kappa #4107 | Bravos | 1122.5 | 12 |
659 | Mowgli #3818 | Muna | 1122.3 | 38 |
660 | Thoth #4253 | Yzmir | 1122.3 | 18 |
- Leaderboard -