Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
601 | Mighty Jinn #890 | Bravos | 1126.3 | 27 |
602 | Haven Trainee #2921 | Ordis | 1126.3 | 29 |
603 | Foundry Armorer #2696 | Bravos | 1126.2 | 8 |
604 | The Sandman #4979 | Ordis | 1126.1 | 11 |
605 | Sun Wukong #2081 | Bravos | 1126.0 | 15 |
606 | Sun Wukong #1003 | Bravos | 1126.0 | 19 |
607 | Monolith Rune-Scribe #3292 | Ordis | 1125.9 | 24 |
608 | Esmeralda #6674 | Muna | 1125.9 | 10 |
609 | Kadigiran Alchemist #2586 | Ordis | 1125.9 | 19 |
610 | Monolith Rune-Scribe #3692 | Ordis | 1125.7 | 6 |
611 | Tooth Fairy #4962 | Bravos | 1125.7 | 16 |
612 | Ordis Cadets #4091 | Ordis | 1125.7 | 9 |
613 | Baba Yaga #2720 | Ordis | 1125.6 | 33 |
614 | Yong-Su, Verdant Weaver #2605 | Muna | 1125.6 | 44 |
615 | Kuwat, the Dissenter #4188 | Ordis | 1125.5 | 15 |
616 | Martengale #3074 | Axiom | 1125.5 | 21 |
617 | Jeanne d'Arc #2586 | Ordis | 1125.5 | 18 |
618 | Axiom Salvager #1671 | Axiom | 1125.5 | 18 |
619 | Aja #4863 | Bravos | 1125.4 | 18 |
620 | Inari #3405 | Muna | 1125.3 | 18 |
- Leaderboard -