Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
581 | Lyra Cloth Dancer #6680 | Muna | 1128.2 | 10 |
582 | Mighty Jinn #3281 | Lyra | 1128.2 | 8 |
583 | Spindle Harvesters #3548 | Muna | 1128.1 | 14 |
584 | Amelia Earhart #2922 | Ordis | 1128.1 | 22 |
585 | Sneezer Shroom #595 | Yzmir | 1128.0 | 10 |
586 | Kodama #2743 | Muna | 1127.8 | 39 |
587 | Sneezer Shroom #4506 | Muna | 1127.8 | 12 |
588 | Flamel #1528 | Yzmir | 1127.7 | 23 |
589 | Parvati #4191 | Muna | 1127.7 | 10 |
590 | Kelon Elemental #3360 | Muna | 1127.5 | 8 |
591 | Foundry Armorer #5395 | Bravos | 1127.5 | 12 |
592 | Haven Warrior #1865 | Bravos | 1127.4 | 29 |
593 | Baku #1014 | Yzmir | 1127.2 | 21 |
594 | Ordis Gatekeeper #480 | Ordis | 1127.1 | 13 |
595 | Haven Warrior #3608 | Ordis | 1127.0 | 21 |
596 | Lyra Cloth Dancer #2357 | Lyra | 1126.9 | 19 |
597 | Robin Hood #4040 | Ordis | 1126.8 | 14 |
598 | Kakoba, Legion Commander #5069 | Muna | 1126.8 | 16 |
599 | Foundry Armorer #5118 | Axiom | 1126.6 | 20 |
600 | Three Little Pigs #2177 | Axiom | 1126.4 | 17 |
- Leaderboard -