Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
561 | Muna Druid #1909 | Axiom | 1129.7 | 17 |
562 | Baba Yaga #1650 | Yzmir | 1129.7 | 11 |
563 | Muna Druid #3047 | Muna | 1129.6 | 11 |
564 | Three Little Pigs #641 | Axiom | 1129.5 | 11 |
565 | Ordis Gatekeeper #2613 | Ordis | 1129.3 | 17 |
566 | Foundry Engineer #3851 | Axiom | 1129.2 | 12 |
567 | Foundry Armorer #3929 | Bravos | 1129.2 | 19 |
568 | Martengale #1907 | Axiom | 1129.1 | 12 |
569 | Aja #5142 | Bravos | 1129.1 | 16 |
570 | Amelia Earhart #1328 | Axiom | 1129.0 | 19 |
571 | Mighty Jinn #3527 | Lyra | 1128.9 | 10 |
572 | Muna Caregiver #433 | Yzmir | 1128.9 | 19 |
573 | Lyra Cloth Dancer #4279 | Muna | 1128.9 | 19 |
574 | Son of Yggdrasil #5243 | Muna | 1128.8 | 7 |
575 | Lady of the Lake #3 | Yzmir | 1128.8 | 18 |
576 | Loki #1803 | Lyra | 1128.8 | 13 |
577 | Axiom Scrambler #380 | Axiom | 1128.7 | 6 |
578 | The Frog Prince #1178 | Axiom | 1128.7 | 28 |
579 | Jeanne d'Arc #938 | Ordis | 1128.6 | 11 |
580 | Spindle Harvesters #1578 | Yzmir | 1128.4 | 27 |
- Leaderboard -