Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
541 | Flamel #3114 | Lyra | 1131.2 | 15 |
542 | Hydracaena #467 | Lyra | 1131.1 | 22 |
543 | Mowgli #2971 | Muna | 1131.0 | 8 |
544 | Bravos Vanguard #2885 | Bravos | 1131.0 | 12 |
545 | Muna Caregiver #1869 | Yzmir | 1130.9 | 14 |
546 | Foundry Engineer #2546 | Ordis | 1130.8 | 12 |
547 | Mowgli #4116 | Muna | 1130.6 | 5 |
548 | Quetzalcóatl #4436 | Muna | 1130.3 | 26 |
549 | Coniferal Coneman #3709 | Muna | 1130.3 | 12 |
550 | Ouroboros Inkcaster #1752 | Axiom | 1130.3 | 27 |
551 | Lady of the Lake #4495 | Bravos | 1130.2 | 27 |
552 | Ada Lovelace #662 | Yzmir | 1130.1 | 25 |
553 | Flamel #1598 | Lyra | 1130.1 | 12 |
554 | Atlas #3769 | Ordis | 1130.1 | 19 |
555 | Sun Wukong #478 | Bravos | 1130.1 | 9 |
556 | Anubis #4873 | Ordis | 1130.0 | 17 |
557 | Ordis Attorney #3324 | Ordis | 1129.9 | 19 |
558 | Axiom Scrambler #1729 | Axiom | 1129.9 | 23 |
559 | Foundry Armorer #828 | Axiom | 1129.8 | 39 |
560 | Muna Caregiver #527 | Yzmir | 1129.7 | 10 |
- Leaderboard -