Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
521 | Dracaena #2083 | Muna | 1132.4 | 13 |
522 | Anansi #1473 | Lyra | 1132.4 | 15 |
523 | Axiom Salvager #6545 | Bravos | 1132.3 | 17 |
524 | Ganesha #2494 | Muna | 1132.2 | 20 |
525 | Foundry Engineer #4310 | Ordis | 1132.2 | 14 |
526 | Kadigiran Mage-Dancer #5073 | Lyra | 1132.2 | 27 |
527 | Red #945 | Yzmir | 1132.1 | 21 |
528 | Kelon Elemental #6241 | Axiom | 1132.1 | 11 |
529 | Spindle Harvesters #828 | Yzmir | 1132.1 | 6 |
530 | Ozma #3457 | Ordis | 1132.0 | 14 |
531 | Martengale #3083 | Lyra | 1131.9 | 18 |
532 | Foundry Mechanic #2933 | Ordis | 1131.6 | 37 |
533 | Atlas #3071 | Ordis | 1131.6 | 7 |
534 | Bravos Tracer #3139 | Bravos | 1131.6 | 7 |
535 | Flamel #183 | Yzmir | 1131.6 | 9 |
536 | Red #4654 | Bravos | 1131.3 | 6 |
537 | Baku #2797 | Axiom | 1131.3 | 13 |
538 | Ordis Trooper #5235 | Yzmir | 1131.3 | 12 |
539 | Jeanne d'Arc #938 | Ordis | 1131.2 | 10 |
540 | Tinker Bell #3148 | Lyra | 1131.2 | 10 |
- Leaderboard -