Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
281 | Coppélia #2622 | Muna | 1160.4 | 15 |
282 | Sneezer Shroom #3661 | Muna | 1160.1 | 36 |
283 | Moonlight Jellyfish #459 | Yzmir | 1159.9 | 15 |
284 | Coppélia #3301 | Muna | 1159.9 | 24 |
285 | Muna Merchant #4283 | Muna | 1159.6 | 32 |
286 | Moonlight Jellyfish #1332 | Yzmir | 1159.4 | 18 |
287 | Sun Wukong #3930 | Muna | 1159.2 | 17 |
288 | Aja #5118 | Muna | 1159.1 | 13 |
289 | Amelia Earhart #2363 | Ordis | 1159.1 | 11 |
290 | Ouroboros Croupier #580 | Axiom | 1159.0 | 10 |
291 | Lyra Cloth Dancer #2490 | Lyra | 1159.0 | 20 |
292 | Inari #4124 | Muna | 1158.7 | 9 |
293 | Yzmir Stargazer #224 | Yzmir | 1158.7 | 8 |
294 | Spindle Harvesters #2110 | Yzmir | 1158.4 | 22 |
295 | Studious Disciple #3296 | Lyra | 1158.3 | 9 |
296 | Monolith Rune-Scribe #6450 | Ordis | 1158.3 | 8 |
297 | Baku #3776 | Axiom | 1158.1 | 23 |
298 | Flamel #4434 | Lyra | 1157.1 | 12 |
299 | Foundry Mechanic #3871 | Ordis | 1156.9 | 18 |
300 | Yong-Su, Verdant Weaver #2961 | Muna | 1156.8 | 11 |
- Leaderboard -