Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
301 | The Hatter #1001 | Bravos | 1156.5 | 18 |
302 | The Council #3702 | Ordis | 1156.4 | 36 |
303 | Ordis Spy #873 | Bravos | 1156.3 | 19 |
304 | Foundry Armorer #3280 | Bravos | 1156.3 | 12 |
305 | Quetzalcóatl #1582 | Muna | 1156.1 | 22 |
306 | Kadigiran Mage-Dancer #4861 | Yzmir | 1156.1 | 20 |
307 | Foundry Armorer #4125 | Bravos | 1155.9 | 19 |
308 | Kodama #3253 | Muna | 1155.9 | 7 |
309 | Sneezer Shroom #4314 | Yzmir | 1155.8 | 12 |
310 | Haven Bouncer #3966 | Axiom | 1155.0 | 14 |
311 | Coniferal Coneman #4154 | Muna | 1155.0 | 17 |
312 | Ordis Gatekeeper #2398 | Ordis | 1154.9 | 11 |
313 | Ozma #4122 | Ordis | 1154.8 | 16 |
314 | Verdantback #4578 | Muna | 1154.3 | 12 |
315 | Alice #2059 | Yzmir | 1154.0 | 15 |
316 | Daughter of Yggdrasil #997 | Axiom | 1154.0 | 11 |
317 | Ordis Attorney #3274 | Ordis | 1153.8 | 16 |
318 | The Kraken #6780 | Ordis | 1153.8 | 17 |
319 | Lyra Cloth Dancer #4593 | Muna | 1153.7 | 12 |
320 | Ouroboros Inkcaster #1752 | Axiom | 1153.7 | 26 |
- Leaderboard -