Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
261 | Coppélia #1152 | Muna | 1162.8 | 7 |
262 | Anansi #1878 | Axiom | 1162.7 | 20 |
263 | Tinker Bell #5027 | Lyra | 1162.6 | 18 |
264 | Monolith Legate #7 | Yzmir | 1162.5 | 28 |
265 | Tinker Bell #308 | Axiom | 1162.4 | 15 |
266 | Mighty Jinn #3764 | Lyra | 1162.3 | 32 |
267 | Coppélia #2410 | Axiom | 1162.3 | 29 |
268 | Kodama #152 | Lyra | 1161.7 | 12 |
269 | Muna Merchant #584 | Axiom | 1161.7 | 21 |
270 | Ordis Spy #4412 | Ordis | 1161.6 | 19 |
271 | Atlas #3986 | Ordis | 1161.5 | 20 |
272 | Alice #1936 | Yzmir | 1161.5 | 12 |
273 | Ordis Attorney #621 | Yzmir | 1161.4 | 11 |
274 | Mowgli #3648 | Muna | 1161.2 | 29 |
275 | Lyra Thespian #795 | Lyra | 1161.2 | 13 |
276 | Hua Mulan #2207 | Yzmir | 1161.0 | 33 |
277 | Bravos Vanguard #5306 | Bravos | 1161.0 | 21 |
278 | Ordis Spy #4684 | Ordis | 1160.9 | 14 |
279 | Dorothy Gale #726 | Yzmir | 1160.9 | 23 |
280 | Baku #4580 | Axiom | 1160.6 | 19 |
- Leaderboard -