Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
241 | Baku #1154 | Yzmir | 1166.5 | 34 |
242 | Ogun #3294 | Muna | 1166.1 | 11 |
243 | Kelon Elemental #285 | Axiom | 1166.1 | 21 |
244 | Amahle, Asgarthan Outcast #4564 | Lyra | 1166.0 | 40 |
245 | Three Little Pigs #3635 | Bravos | 1165.6 | 20 |
246 | Haven Bouncer #3385 | Bravos | 1165.4 | 31 |
247 | Yzmir Stargazer #5052 | Yzmir | 1165.3 | 21 |
248 | Monolith Legate #3249 | Ordis | 1165.1 | 28 |
249 | Jeanne d'Arc #2971 | Ordis | 1165.0 | 15 |
250 | Asmodeus #4238 | Bravos | 1164.9 | 15 |
251 | Quetzalcóatl #5260 | Muna | 1164.7 | 45 |
252 | Three Little Pigs #4769 | Bravos | 1164.4 | 22 |
253 | Chiron #2807 | Muna | 1164.2 | 19 |
254 | Kodama #2825 | Muna | 1163.9 | 22 |
255 | Alice #4962 | Lyra | 1163.8 | 24 |
256 | Anansi #2274 | Lyra | 1163.7 | 14 |
257 | Foundry Armorer #4526 | Bravos | 1163.5 | 31 |
258 | Lyra Cloth Dancer #4211 | Muna | 1163.4 | 16 |
259 | Athena #790 | Axiom | 1162.9 | 21 |
260 | Bravos Vanguard #1211 | Axiom | 1162.9 | 30 |
- Leaderboard -