Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
221 | Bravos Pathfinder #2856 | Lyra | 1171.1 | 20 |
222 | Ordis Trooper #4098 | Ordis | 1171.1 | 11 |
223 | Athena #52 | Axiom | 1170.2 | 24 |
224 | Muna Caregiver #1433 | Yzmir | 1170.1 | 35 |
225 | Athena #4681 | Ordis | 1169.9 | 15 |
226 | Lady of the Lake #3304 | Bravos | 1169.7 | 10 |
227 | Studious Disciple #1577 | Yzmir | 1169.5 | 38 |
228 | Alice #1465 | Yzmir | 1169.0 | 27 |
229 | Tiny Jinn #927 | Bravos | 1168.9 | 19 |
230 | Dracaena #2083 | Muna | 1168.6 | 12 |
231 | Ouroboros Croupier #104 | Axiom | 1168.6 | 16 |
232 | Amelia Earhart #5236 | Ordis | 1168.5 | 14 |
233 | Kodama #350 | Lyra | 1168.4 | 14 |
234 | Muna Druid #3036 | Muna | 1167.7 | 19 |
235 | Paper Herald #3123 | Ordis | 1167.7 | 29 |
236 | Axiom Scrambler #763 | Axiom | 1167.4 | 12 |
237 | Bravos Bladedancer #4115 | Bravos | 1167.1 | 40 |
238 | Quetzalcóatl #501 | Ordis | 1167.0 | 11 |
239 | Hathor #470 | Yzmir | 1166.8 | 25 |
240 | Ouroboros Croupier #3271 | Lyra | 1166.5 | 24 |
- Leaderboard -