Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
201 | Sneezer Shroom #4422 | Yzmir | 1176.5 | 14 |
202 | Robin Hood #3360 | Ordis | 1176.5 | 13 |
203 | The Hatter #3793 | Lyra | 1176.1 | 15 |
204 | Baba Yaga #4098 | Ordis | 1175.9 | 22 |
205 | Yzmir Stargazer #5019 | Yzmir | 1175.5 | 25 |
206 | Lyra Cloth Dancer #1073 | Lyra | 1175.4 | 21 |
207 | Ogun #2255 | Axiom | 1175.3 | 14 |
208 | Muna Caregiver #150 | Yzmir | 1175.0 | 39 |
209 | Asmodeus #3778 | Lyra | 1174.6 | 23 |
210 | Monolith Rune-Scribe #170 | Axiom | 1173.9 | 33 |
211 | Red #2394 | Yzmir | 1173.7 | 29 |
212 | Ordis Cadets #3110 | Ordis | 1173.6 | 39 |
213 | Bravos Pathfinder #4217 | Lyra | 1173.5 | 9 |
214 | Bravos Vanguard #2219 | Axiom | 1173.0 | 11 |
215 | Muna Merchant #4395 | Muna | 1173.0 | 16 |
216 | Foundry Engineer #20 | Axiom | 1172.8 | 32 |
217 | Spindle Harvesters #4349 | Muna | 1171.9 | 11 |
218 | Coppélia #558 | Axiom | 1171.5 | 22 |
219 | Bravos Pathfinder #2856 | Lyra | 1171.1 | 20 |
220 | Ordis Trooper #4098 | Ordis | 1171.1 | 11 |
- Leaderboard -