- Leaderboard -

Sort

Activity Filter

Faction Filter

Character Filter

Rank Character Faction Elo Duels
161 Lyra Chronicler Lyra Chronicler #2560 Lyra 1183.2 12
162 Paper Herald Paper Herald #6620 Ordis 1182.3 18
163 Bravos Bladedancer Bravos Bladedancer #5220 Yzmir 1182.1 13
164 Foundry Mechanic Foundry Mechanic #4742 Ordis 1182.0 14
165 Sneezer Shroom Sneezer Shroom #5340 Yzmir 1181.8 12
166 Athena Athena #790 Axiom 1181.7 20
167 Coniferal Coneman Coniferal Coneman #3275 Muna 1181.7 37
168 Coniferal Coneman Coniferal Coneman #4154 Muna 1181.5 16
169 Kelon Elemental Kelon Elemental #285 Axiom 1181.5 19
170 Kadigiran Mage-Dancer Kadigiran Mage-Dancer #4861 Yzmir 1181.3 19
171 Bravos Tracer Bravos Tracer #2985 Bravos 1180.3 37
172 Robin Hood Robin Hood #5160 Ordis 1180.2 23
173 Axiom Salvager Axiom Salvager #3535 Bravos 1180.2 23
174 Hua Mulan Hua Mulan #2969 Bravos 1180.0 22
175 Atlas Atlas #105 Bravos 1180.0 10
176 Kodama Kodama #3419 Muna 1179.9 24
177 Muna Druid Muna Druid #3259 Muna 1179.6 19
178 Yong-Su, Verdant Weaver Yong-Su, Verdant Weaver #3667 Muna 1179.3 11
179 Muna Caregiver Muna Caregiver #2918 Muna 1179.2 14
180 The Hatter The Hatter #570 Bravos 1178.9 29