Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
141 | Hydracaena #12 | Lyra | 1185.0 | 23 |
142 | Martengale #873 | Axiom | 1185.0 | 18 |
143 | Moonlight Jellyfish #5905 | Yzmir | 1184.8 | 14 |
144 | Kodama #5407 | Muna | 1184.8 | 25 |
145 | Bravos Vanguard #5306 | Bravos | 1184.8 | 20 |
146 | Aloe Vera #242 | Lyra | 1184.7 | 39 |
147 | Cernunnos #2089 | Lyra | 1184.4 | 12 |
148 | Foundry Engineer #2496 | Ordis | 1184.1 | 14 |
149 | Flamel #4553 | Lyra | 1183.6 | 32 |
150 | Lyra Chronicler #2560 | Lyra | 1183.2 | 12 |
151 | Haven Bouncer #3385 | Bravos | 1183.1 | 29 |
152 | Ganesha #4950 | Muna | 1182.5 | 12 |
153 | Paper Herald #6620 | Ordis | 1182.3 | 18 |
154 | Bravos Bladedancer #5220 | Yzmir | 1182.1 | 13 |
155 | Foundry Mechanic #4742 | Ordis | 1182.0 | 14 |
156 | Sneezer Shroom #5340 | Yzmir | 1181.8 | 12 |
157 | Athena #790 | Axiom | 1181.7 | 20 |
158 | Coniferal Coneman #3275 | Muna | 1181.7 | 37 |
159 | Coniferal Coneman #4154 | Muna | 1181.5 | 16 |
160 | Kelon Elemental #285 | Axiom | 1181.5 | 19 |
- Leaderboard -