Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
401 | Ordis Cadets #2690 | Yzmir | 1144.1 | 9 |
402 | Red #3278 | Bravos | 1144.1 | 24 |
403 | Chiron #1422 | Muna | 1143.8 | 16 |
404 | Lyra Chronicler #3207 | Axiom | 1143.8 | 16 |
405 | Ouroboros Croupier #5100 | Lyra | 1143.7 | 18 |
406 | Aja #722 | Bravos | 1143.7 | 20 |
407 | Muna Caregiver #1811 | Yzmir | 1143.4 | 12 |
408 | Cernunnos #5239 | Lyra | 1143.2 | 16 |
409 | Ouroboros Inkcaster #1920 | Axiom | 1143.2 | 15 |
410 | Ordis Trooper #3868 | Ordis | 1143.1 | 19 |
411 | Coppélia #2339 | Axiom | 1143.1 | 26 |
412 | Spindle Harvesters #2497 | Yzmir | 1143.0 | 39 |
413 | Coppélia #93 | Axiom | 1143.0 | 16 |
414 | Muna Merchant #1700 | Muna | 1143.0 | 16 |
415 | Monolith Rune-Scribe #1992 | Axiom | 1143.0 | 8 |
416 | Tooth Fairy #2600 | Yzmir | 1142.8 | 16 |
417 | Baba Yaga #2058 | Yzmir | 1142.8 | 7 |
418 | Athena #1476 | Axiom | 1142.6 | 15 |
419 | Foundry Engineer #2081 | Axiom | 1142.6 | 15 |
420 | Sun Wukong #1428 | Bravos | 1142.4 | 7 |
- Leaderboard -