Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
381 | Sneezer Shroom #4765 | Muna | 1146.4 | 14 |
382 | Tanuki #3488 | Lyra | 1146.4 | 28 |
383 | Monolith Rune-Scribe #3111 | Ordis | 1146.4 | 14 |
384 | Spindle Harvesters #5164 | Muna | 1146.3 | 35 |
385 | Flamel #3475 | Lyra | 1146.2 | 28 |
386 | Ordis Trooper #5236 | Ordis | 1146.1 | 19 |
387 | Shenlong #618 | Bravos | 1146.0 | 21 |
388 | Spindle Harvesters #1990 | Yzmir | 1145.9 | 9 |
389 | Lyra Cloth Dancer #6309 | Lyra | 1145.8 | 18 |
390 | Ada Lovelace #6132 | Yzmir | 1145.8 | 16 |
391 | Ada Lovelace #2299 | Yzmir | 1145.5 | 18 |
392 | Red #4682 | Bravos | 1145.2 | 20 |
393 | Kakoba, Legion Commander #1499 | Ordis | 1145.0 | 21 |
394 | Coniferal Coneman #6923 | Muna | 1144.9 | 10 |
395 | Hathor #4326 | Lyra | 1144.8 | 11 |
396 | Tinker Bell #810 | Axiom | 1144.7 | 11 |
397 | Achilles #4792 | Ordis | 1144.6 | 15 |
398 | Three Little Pigs #523 | Axiom | 1144.6 | 26 |
399 | Foundry Armorer #3509 | Bravos | 1144.2 | 22 |
400 | Jian, Assembly Overseer #591 | Axiom | 1144.1 | 32 |
- Leaderboard -