Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
481 | Hathor #3503 | Lyra | 1136.0 | 22 |
482 | Ouroboros Inkcaster #3201 | Lyra | 1135.9 | 6 |
483 | Esmeralda #4384 | Muna | 1135.9 | 25 |
484 | Thoth #1493 | Ordis | 1135.9 | 13 |
485 | Anansi #3975 | Lyra | 1135.8 | 15 |
486 | Haven Warrior #4285 | Ordis | 1135.6 | 18 |
487 | Axiom Salvager #5315 | Bravos | 1135.6 | 7 |
488 | Ordis Spy #2917 | Ordis | 1135.4 | 8 |
489 | Sneezer Shroom #4334 | Muna | 1135.2 | 12 |
490 | Ouroboros Trickster #1156 | Lyra | 1135.2 | 6 |
491 | Studious Disciple #4491 | Lyra | 1135.2 | 31 |
492 | Yzmir Stargazer #3502 | Axiom | 1135.1 | 9 |
493 | Baku #1214 | Yzmir | 1135.1 | 12 |
494 | Sakarabru #1207 | Yzmir | 1135.0 | 21 |
495 | Alice #744 | Yzmir | 1134.9 | 14 |
496 | Bravos Vanguard #1284 | Axiom | 1134.8 | 33 |
497 | Kadigiran Alchemist #510 | Yzmir | 1134.6 | 7 |
498 | Kakoba, Legion Commander #3075 | Muna | 1134.6 | 7 |
499 | Inari #2792 | Muna | 1134.4 | 21 |
500 | The Frog Prince #4286 | Axiom | 1134.4 | 13 |
- Leaderboard -