Rank | Character | Faction | Elo | Duels |
---|---|---|---|---|
341 | Kappa #2013 | Bravos | 1150.6 | 42 |
342 | Lyra Cloth Dancer #645 | Lyra | 1150.6 | 41 |
343 | Ogun #1573 | Axiom | 1150.5 | 19 |
344 | Esmeralda #1350 | Lyra | 1150.5 | 18 |
345 | Muna Caregiver #1200 | Yzmir | 1150.3 | 27 |
346 | Kadigiran Alchemist #1554 | Ordis | 1150.2 | 18 |
347 | Robin Hood #3589 | Ordis | 1150.2 | 27 |
348 | Coppélia #5808 | Axiom | 1149.9 | 16 |
349 | Paper Herald #6140 | Lyra | 1149.7 | 19 |
350 | Dracaena #2367 | Bravos | 1149.7 | 14 |
351 | Axiom Scrambler #1904 | Axiom | 1149.7 | 51 |
352 | Muna Druid #1754 | Axiom | 1149.7 | 19 |
353 | Dr. Frankenstein #3442 | Lyra | 1149.6 | 13 |
354 | Lyra Navigator #3328 | Lyra | 1149.5 | 16 |
355 | Lady of the Lake #138 | Bravos | 1149.2 | 25 |
356 | Paper Herald #4931 | Ordis | 1149.0 | 9 |
357 | The Hatter #4776 | Lyra | 1148.9 | 30 |
358 | Flamel #737 | Yzmir | 1148.9 | 13 |
359 | Kadigiran Mage-Dancer #997 | Lyra | 1148.9 | 9 |
360 | Lyra Cloth Dancer #1312 | Lyra | 1148.8 | 15 |
- Leaderboard -